Pennsylvania Population

Annual estimated populaton for Pennsylvania 2010 - 2019

Date Population People Per Square Mile
7/1/2010 12,711,160 284.10
7/1/2011 12,745,815 284.87
7/1/2012 12,767,118 285.35
7/1/2013 12,776,309 285.55
7/1/2014 12,788,313 285.82
7/1/2015 12,784,826 285.74
7/1/2016 12,782,275 285.69
7/1/2017 12,787,641 285.81
7/1/2018 12,800,922 286.10
7/1/2019 12,801,989 286.13

20112012201320142015201620172018201902,000,0004,000,0006,000,0008,000,00010,000,00012,000,000Visitors ($)