Illinois Population

Annual estimated populaton for Illinois 2010 - 2019

Date Population People Per Square Mile
7/1/2010 12,840,503 231.30
7/1/2011 12,867,454 231.78
7/1/2012 12,882,510 232.05
7/1/2013 12,895,129 232.28
7/1/2014 12,884,493 232.09
7/1/2015 12,858,913 231.63
7/1/2016 12,820,527 230.94
7/1/2017 12,778,828 230.19
7/1/2018 12,723,071 229.18
7/1/2019 12,671,821 228.26

20112012201320142015201620172018201902,000,0004,000,0006,000,0008,000,00010,000,00012,000,000Visitors ($)